Каталог схем
Впуск и выпуск HOWO (Хово) D12 Euro3
Блок цилиндров Головка блока цилиндровНомер на рисунке | Название в интернет-магазине | Остаток | Артикул | Кол-во в автомобиле | Название 1 | Название 2 | Примечание 1 | Примечание 2 |
---|
Номер на рисунке | Название в интернет-магазине | Остаток | Артикул | Кол-во в автомобиле | Название 1 | Название 2 | Примечание 1 | Примечание 2 |
---|---|---|---|---|---|---|---|---|
- | VG1246110001 | 1 | Intake manifold assembly | |||||
1 | VG1246110002 | 1 | Intake manifold | |||||
2 | 190003989286 | 1 | Core hole plug | 60/8N05564 | ||||
3 | VG1246110006 | 6 | Gasket | |||||
4 | Q150B08125 | 2 | Hex head bolt | |||||
5 | Q150B08115 | 7 | Hex head bolt | |||||
6 | Q150B08110 | 3 | Hex head bolt | |||||
7 | Q41808 | 12 | Spring washer | |||||
8 | VG1246110044 | 1 | Bracket | |||||
9 | VG1540110011A | 1 | Intake manifold cover | |||||
10 | VG1540110018A | 1 | Gasket | |||||
11 | Q150B0620 | 4 | Hex head bolt | |||||
12 | Q41806 | 4 | Spring washer | |||||
13 | VG1246110100 | 1 | Intake pipe connector | HOWO | ||||
VG1246110093 | 1 | Intake pipe connector | A7 | |||||
14 | VG1560110180 | 1 | Gasket | |||||
15 | Q1201030F3 | 4 | Stud | |||||
16 | Q41810 | 4 | Spring washer | |||||
17 | Q340B10 | 4 | Hexagon nut | |||||
18 | VG1540110038 | 1 | Pipe tie-in | |||||
19 | VG1540110037 | 1 | Hollow bolt | |||||
20 | VG9003080003 | 2 | Sealing washer | |||||
21 | VG1246110106 | 1 | Hose | |||||
22 | 190003989300 | 2 | Pipe clip | |||||
23 | VG1246110021 | 1 | Turbocharger | |||||
24 | VG1540110017 | 1 | Gasket | |||||
25 | VG1500110002 | 2 | Bolt | |||||
26 | VG1246110058 | 2 | Bolt | |||||
27 | VG1246110108 | 1 | Front exhaust manifold | |||||
28 | VG1246110109 | 1 | Mid exhaust manifold | |||||
29 | VG1246110110 | 1 | Rear exhaust manifold | |||||
30 | VG1246110027 | 8 | Laminated sealing ring | |||||
31 | VG1246110028 | 6 | Gasket | |||||
32 | VG1246110052 | 12 | Bolt | |||||
33 | VG1246110111 | 1 | Rear heat insulation cover | |||||
34 | VG1246110112 | 1 | Front heat insulation cover | |||||
35 | VG1500110963 | 12 | Bolt | |||||
36 | Q40208 | 12 | Washer | |||||
37 | VG1246110113 | 2 | Bolt | A7 | ||||
38 | Q40308 | 2 | Spring washer | A7 | ||||
39 | Q40108 | 2 | Washer | A7 | ||||
40 | VG1246110053 | 1 | Oil supply pipe assembly | |||||
41 | VG1246110046 | 1 | Two bolt flange | |||||
42 | VG9003080007 | 1 | Sealing washer | |||||
43 | VG1560110152 | 1 | Flange | |||||
44 | VG609E110050 | 1 | Gasket | |||||
45 | Q218B0825 | 2 | Socket bolt | |||||
46 | VG188250083 | 2 | Retaining ring | |||||
47 | VG1246110055 | 2 | Oil return pipe assembly | |||||
48 | VG2600110048 | 1 | Gasket | |||||
49 | VG1460070014 | 2 | Bolt | |||||
50 | VG188250083 | 2 | Retaining ring | |||||
51 | VG2600070071 | 1 | Oil return tube assemble | |||||
52 | 190003989301 | 2 | Pipe clip | |||||
53 | VG1246110022 | 1 | Oil return elbow connector | |||||
54 | VG1246110095 | 1 | Pipe | |||||
55 | VG1246130016 | 1 | Elbow connector | |||||
56 | 190003559778 | 1 | Hexagon nut | |||||
57 | VG2600130037 | 1 | Washer | |||||
58 | VG1246110102 | 1 | Hose | |||||
59 | 190003989315 | 2 | Pipe clip | |||||
60 | VG1246110099 | 1 | Pipe | HOWO | ||||
VG1246110094 | 1 | Pipe | A7 | |||||
61 | VG190320035 | 1 | O-ring | |||||
62 | VG1560110226 | 1 | Clamp | |||||
63 | VG1246110097 | 1 | Bracket | |||||
64 | VG1246110098 | 1 | Bracket | |||||
65 | VG1246110104 | 1 | Bracket | |||||
66 | Q150B0820 | 2 | Hex head bolt | |||||
67 | Q150B0825 | 10 | Hex head bolt | |||||
68 | Q40308 | 12 | Spring washer | |||||
69 | Q40108 | 12 | Washer | |||||
70 | VG1034110100 | 1 | Pipe clip | |||||
71 | VG1246110205 | 1 | Air cleaner bracket |
Впуск и выпуск в других автомобилях: Впуск и выпуск,